Jump to content

Template:2019 Major League Soccer Eastern Conference table

From Wikipedia, the free encyclopedia
2019 MLS Eastern Conference standings
Pos Team Pld W L T GF GA GD Pts Qualification
1 New York City FC (P) 34 18 6 10 63 42 +21 64 Playoffs Conference Semifinals & 2020 CONCACAF Champions League
2 Atlanta United FC (P, U) 34 18 12 4 58 43 +15 58 Playoffs first round & 2020 CONCACAF Champions League[a]
3 Philadelphia Union (P, L) 34 16 11 7 58 50 +8 55 Playoffs first round & 2020 Leagues Cup
4 Toronto FC[b] (P, L) 34 13 10 11 57 52 +5 50
5 D.C. United (P, L) 34 13 10 11 42 38 +4 50
6 New York Red Bulls (P, L) 34 14 14 6 53 51 +2 48
7 New England Revolution (P) 34 11 11 12 50 57 −7 45 Playoffs first round
8 Chicago Fire 34 10 12 12 55 47 +8 42
9 Montreal Impact[b] (V) 34 12 17 5 47 60 −13 41 2020 CONCACAF Champions League[c]
10 Columbus Crew SC 34 10 16 8 39 47 −8 38
11 Orlando City SC 34 9 15 10 44 52 −8 37
12 FC Cincinnati 34 6 22 6 31 75 −44 24
Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored ; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots.
(L) Leagues Cup berth; (P) Playoffs berth; (U) U.S. Open Cup winners; (V) Canadian Championship winners
Notes:
  1. ^ as 2019 U.S. Open Cup champions
  2. ^ a b Canadian clubs could not qualify for the 2020 CONCACAF Champions League through MLS play.
  3. ^ as 2019 Canadian Championship winners