Jump to content

Template:2023–24 UEFA Europa League group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification WHU FRE OLY TSC
1 England West Ham United 6 5 0 1 10 4 +6 15 Advance to round of 16 2–0 1–0 3–1
2 Germany SC Freiburg 6 4 0 2 17 7 +10 12 Advance to knockout round play-offs 1–2 5–0 5–0
3 Greece Olympiacos 6 2 1 3 11 14 −3 7 Transfer to Europa Conference League 2–1 2–3 5–2
4 Serbia TSC 6 0 1 5 6 19 −13 1 0–1 1–3 2–2
Source: UEFA
Rules for classification: Group stage tiebreakers
Group B
Pos Team Pld W D L GF GA GD Pts Qualification BHA MAR AJA AEK
1 England Brighton & Hove Albion 6 4 1 1 10 5 +5 13 Advance to round of 16 1–0 2–0 2–3
2 France Marseille 6 3 2 1 14 10 +4 11 Advance to knockout round play-offs 2–2 4–3 3–1
3 Netherlands Ajax 6 1 2 3 10 13 −3 5 Transfer to Europa Conference League 0–2 3–3 3–1
4 Greece AEK Athens 6 1 1 4 6 12 −6 4 0–1 0–2 1–1
Source: UEFA
Rules for classification: Group stage tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification RAN SPP BET ALI
1 Scotland Rangers 6 3 2 1 8 6 +2 11 Advance to round of 16 2–1 1–0 1–1
2 Czech Republic Sparta Prague 6 3 1 2 9 7 +2 10 Advance to knockout round play-offs 0–0 1–0 3–2
3 Spain Real Betis 6 3 0 3 9 7 +2 9 Transfer to Europa Conference League 2–3 2–1 4–1
4 Cyprus Aris Limassol 6 1 1 4 7 13 −6 4 2–1 1–3 0–1
Source: UEFA
Rules for classification: Group stage tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification ATA SCP STU RAK
1 Italy Atalanta 6 4 2 0 12 4 +8 14 Advance to round of 16 1–1 1–0 2–0
2 Portugal Sporting CP 6 3 2 1 10 6 +4 11 Advance to knockout round play-offs 1–2 3–0 2–1
3 Austria Sturm Graz 6 1 1 4 4 9 −5 4[a] Transfer to Europa Conference League 2–2 1–2 0–1
4 Poland Raków Częstochowa 6 1 1 4 3 10 −7 4[a] 0–4 1–1 0–1
Source: UEFA
Rules for classification: Group stage tiebreakers
Notes:
  1. ^ a b Tied on head-to-head results. Overall goal difference used as a tiebreaker.
Group E
Pos Team Pld W D L GF GA GD Pts Qualification LIV TOU USG LAS
1 England Liverpool 6 4 0 2 17 7 +10 12 Advance to round of 16 5–1 2–0 4–0
2 France Toulouse 6 3 2 1 8 9 −1 11 Advance to knockout round play-offs 3–2 0–0 1–0
3 Belgium Union Saint-Gilloise 6 2 2 2 5 8 −3 8 Transfer to Europa Conference League 2–1 1–1 2–1
4 Austria LASK 6 1 0 5 6 12 −6 3 1–3 1–2 3–0
Source: UEFA
Rules for classification: Group stage tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification VIL REN MHA PAO
1 Spain Villarreal 6 4 1 1 9 7 +2 13 Advance to round of 16 1–0 0–0 3–2
2 France Rennes 6 4 0 2 13 6 +7 12 Advance to knockout round play-offs 2–3 3–0 3–1
3 Israel Maccabi Haifa 6 1 2 3 3 9 −6 5 Transfer to Europa Conference League 1–2 0–3 0–0
4 Greece Panathinaikos 6 1 1 4 7 10 −3 4 2–0 1–2 1–2
Source: UEFA
Rules for classification: Group stage tiebreakers
Group G
Pos Team Pld W D L GF GA GD Pts Qualification SLP ROM SRV SHE
1 Czech Republic Slavia Prague 6 5 0 1 17 4 +13 15 Advance to round of 16 2–0 4–0 6–0
2 Italy Roma 6 4 1 1 12 4 +8 13 Advance to knockout round play-offs 2–0 4–0 3–0
3 Switzerland Servette 6 1 2 3 4 13 −9 5 Transfer to Europa Conference League 0–2 1–1 2–1
4 Moldova Sheriff Tiraspol 6 0 1 5 5 17 −12 1 2–3 1–2 1–1
Source: UEFA
Rules for classification: Group stage tiebreakers
Group H
Pos Team Pld W D L GF GA GD Pts Qualification LEV QAR MOL HAC
1 Germany Bayer Leverkusen 6 6 0 0 19 3 +16 18 Advance to round of 16 5–1 5–1 4–0
2 Azerbaijan Qarabağ 6 3 1 2 7 9 −2 10 Advance to knockout round play-offs 0–1 1–0 2–1
3 Norway Molde 6 2 1 3 12 12 0 7 Transfer to Europa Conference League 1–2 2–2 5–1
4 Sweden BK Häcken 6 0 0 6 3 17 −14 0 0–2 0–1 1–3
Source: UEFA
Rules for classification: Group stage tiebreakers